ALOOKZ 5 Phases → SDLC
ToC
Studio Development Life Cycle |
Phase 1 ¦ Phase 2 ¦ Phase 3 ¦ Phase 4 ¦ Phase 5 |
Phase | Description | Page Number |
1 | Preliminary Investigation | 1 |
1.1 | ||
1.2 | ||
1.3 | ||
1.4 | ||
2 | Requirements Determination | 2 |
2.1 | ||
2.2 | ||
2.3 | ||
2.4 | ||
3 | Design | 3 |
3.1 | ||
3.2 | ||
3.3 | ||
3.4 | ||
4 | Development | 4 |
4.1 | ||
4.2 | ||
4.3 | ||
4.4 | ||
5 | Implementation and Evaluation | 5 |
5.1 | ||
5.2 | ||
5.3 | ||
5.4 |